<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domains Investor</title>
	<atom:link href="http://www.domainsinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domainsinvestor.com</link>
	<description>The Domain Investor's Guide</description>
	<lastBuildDate>Fri, 17 Oct 2008 12:11:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Changing Foundation of the Internet: Confronting IPv4 Address Exhaustion by Geoff Huston, APNIC</title>
		<link>http://www.domainsinvestor.com/domain-news/the-changing-foundation-of-the-internet-confronting-ipv4-address-exhaustion-by-geoff-huston-apnic/</link>
		<comments>http://www.domainsinvestor.com/domain-news/the-changing-foundation-of-the-internet-confronting-ipv4-address-exhaustion-by-geoff-huston-apnic/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:11:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Domain news]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.domainsinvestor.com/domain-news/the-changing-foundation-of-the-internet-confronting-ipv4-address-exhaustion-by-geoff-huston-apnic/</guid>
		<description><![CDATA[Why IPv6 has not been deployed on a large scale is discussed by Geoff
Huston in this article for the Cisco Internet Protocol Journal. Huston
examines the timing of the IPv4 address exhaustion and the nature of
the intended transition to IPv6 as well as considering the shortfalls
in the implementation of this transition, and identifying their
underlying causes. Finally [...]]]></description>
			<content:encoded><![CDATA[<p>Why IPv6 has not been deployed on a large scale is discussed by Geoff<br />
Huston in this article for the Cisco Internet Protocol Journal. Huston<br />
examines the timing of the IPv4 address exhaustion and the nature of<br />
the intended transition to IPv6 as well as considering the shortfalls<br />
in the implementation of this transition, and identifying their<br />
underlying causes. Finally he considers the options available at this<br />
stage and identify some likely consequences of such options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainsinvestor.com/domain-news/the-changing-foundation-of-the-internet-confronting-ipv4-address-exhaustion-by-geoff-huston-apnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Domain Monetization to the Test</title>
		<link>http://www.domainsinvestor.com/domain-news/put-domain-monetization-to-the-test/</link>
		<comments>http://www.domainsinvestor.com/domain-news/put-domain-monetization-to-the-test/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:11:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Domain news]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.domainsinvestor.com/domain-news/put-domain-monetization-to-the-test/</guid>
		<description><![CDATA[As the financial crisis continually looms over what seems to be an endless economic downturn, companies are finding themselves increasingly cautious when it comes to making sure their marketing efforts are receiving the highest return on investment (ROI). Although an increasing number of businesses already utilize the flexibility and reliability of online advertising , many [...]]]></description>
			<content:encoded><![CDATA[<p>As the financial crisis continually looms over what seems to be an endless economic downturn, companies are finding themselves increasingly cautious when it comes to making sure their marketing efforts are receiving the highest return on investment (ROI). Although an increasing number of businesses already utilize the flexibility and reliability of online advertising , many have yet to tap into the potential profit that Pay Per Click (PPC) advertising through domain monetization can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainsinvestor.com/domain-news/put-domain-monetization-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m Back! And I Have A Couple Great New Tools</title>
		<link>http://www.domainsinvestor.com/domain-news/i%e2%80%99m-back-and-i-have-a-couple-great-new-tools/</link>
		<comments>http://www.domainsinvestor.com/domain-news/i%e2%80%99m-back-and-i-have-a-couple-great-new-tools/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:11:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Domain news]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[eminent]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.domainsinvestor.com/domain-news/i%e2%80%99m-back-and-i-have-a-couple-great-new-tools/</guid>
		<description><![CDATA[I have electricity once again after Ike took it from us for 11 days.  The site was also down today.  Apparently the Google positioner plugin I use st7 Vote(s) 
]]></description>
			<content:encoded><![CDATA[<p>I have electricity once again after Ike took it from us for 11 days.  The site was also down today.  Apparently the Google positioner plugin I use st<br/><br/>7 Vote(s) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainsinvestor.com/domain-news/i%e2%80%99m-back-and-i-have-a-couple-great-new-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned From A 5am Auction</title>
		<link>http://www.domainsinvestor.com/domain-news/lessons-learned-from-a-5am-auction/</link>
		<comments>http://www.domainsinvestor.com/domain-news/lessons-learned-from-a-5am-auction/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:11:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Domain news]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[eminent]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.domainsinvestor.com/domain-news/lessons-learned-from-a-5am-auction/</guid>
		<description><![CDATA[6 Vote(s) 
]]></description>
			<content:encoded><![CDATA[<p><br/><br/>6 Vote(s) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainsinvestor.com/domain-news/lessons-learned-from-a-5am-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul.com Last Minute Addition to the TRAFFIC Auction</title>
		<link>http://www.domainsinvestor.com/domain-news/seoulcom-last-minute-addition-to-the-traffic-auction/</link>
		<comments>http://www.domainsinvestor.com/domain-news/seoulcom-last-minute-addition-to-the-traffic-auction/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:12:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Domain news]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.domainsinvestor.com/domain-news/seoulcom-last-minute-addition-to-the-traffic-auction/</guid>
		<description><![CDATA[Rick Latona Auctions would like to announce a last minute addition to their T.R.A.F.F.I.C. New York Auction. Seoul.com will be on the auction block! Seoul is the largest city in South Korea boasting over 10 million people and is the world&#8217;s 2nd largest metropolitan area.  Bidding can be done live at the auction in [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Latona Auctions would like to announce a last minute addition to their T.R.A.F.F.I.C. New York Auction. Seoul.com will be on the auction block! Seoul is the largest city in South Korea boasting over 10 million people and is the world&#8217;s 2nd largest metropolitan area.  Bidding can be done live at the auction in New York as well as online at http://www.proxibid.com/ricklatona (http://www.proxibid.com/ricklatona)</p>
<p>Source:  Submission by Rick Schwartz to DomainNews.com on September 24th, 2008 &#8211; Posted by Roland G. Buck &#8211; Chief Editor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainsinvestor.com/domain-news/seoulcom-last-minute-addition-to-the-traffic-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Transfer of Best Registration Services Domains to Dotster</title>
		<link>http://www.domainsinvestor.com/domain-news/bulk-transfer-of-best-registration-services-domains-to-dotster/</link>
		<comments>http://www.domainsinvestor.com/domain-news/bulk-transfer-of-best-registration-services-domains-to-dotster/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:12:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Domain news]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.domainsinvestor.com/domain-news/bulk-transfer-of-best-registration-services-domains-to-dotster/</guid>
		<description><![CDATA[As a result of the de-accreditation of registrar Best Registration Services, Inc. dba BestRegistrar.com ( BRS ), ICANN initiated a process to identify a gaining registrar to receive BRS&#8217;s gTLD names. In accordance with ICANN&#8217;s Interim Terminated Registrar Transition Procedure (see http://www.icann.org/en/announcements/announcement-2-06jun08-en.htm (http://www.icann.org/en/announcements/announcement-2-06jun08-en.htm) ), on 6 June 2008, ICANN initiated a Request for Statements of [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of the de-accreditation of registrar Best Registration Services, Inc. dba BestRegistrar.com ( BRS ), ICANN initiated a process to identify a gaining registrar to receive BRS&#8217;s gTLD names. In accordance with ICANN&#8217;s Interim Terminated Registrar Transition Procedure (see http://www.icann.org/en/announcements/announcement-2-06jun08-en.htm (http://www.icann.org/en/announcements/announcement-2-06jun08-en.htm) ), on 6 June 2008, ICANN initiated a Request for Statements of Interest (RFI) from registrars interested in receiving the names.</p>
<p>ICANN received 12 statements of interest from registrars in response to the RFI. As a result of the procedure, ICANN selected Dotster, Inc. to receive the bulk transfer from Best Registration Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainsinvestor.com/domain-news/bulk-transfer-of-best-registration-services-domains-to-dotster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternic Auction Picks 9/25/08</title>
		<link>http://www.domainsinvestor.com/domain-news/afternic-auction-picks-92508/</link>
		<comments>http://www.domainsinvestor.com/domain-news/afternic-auction-picks-92508/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:12:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Domain news]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[eminent]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.domainsinvestor.com/domain-news/afternic-auction-picks-92508/</guid>
		<description><![CDATA[DomainAuction BeginsHandyManVentures.com1-OctBMAV.net1-OctBostonHousing.net1-OctCelebrityPromotion.com1-OctGolfMassachusetts.com1-OctPropertyLocators5 Vote(s) 
]]></description>
			<content:encoded><![CDATA[<p>DomainAuction BeginsHandyManVentures.com1-OctBMAV.net1-OctBostonHousing.net1-OctCelebrityPromotion.com1-OctGolfMassachusetts.com1-OctPropertyLocators<br/><br/>5 Vote(s) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainsinvestor.com/domain-news/afternic-auction-picks-92508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin Domain Names &#8211; Let The Fun Begin</title>
		<link>http://www.domainsinvestor.com/domain-news/sarah-palin-domain-names-let-the-fun-begin/</link>
		<comments>http://www.domainsinvestor.com/domain-news/sarah-palin-domain-names-let-the-fun-begin/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:12:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Domain news]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[eminent]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.domainsinvestor.com/domain-news/sarah-palin-domain-names-let-the-fun-begin/</guid>
		<description><![CDATA[Given that the US is focused on their next el president&#38;#8217;e, the domain registration festivities have begun.sarahpalinsucks.com diverts to johnmc5 Vote(s) 
]]></description>
			<content:encoded><![CDATA[<p>Given that the US is focused on their next el president&amp;#8217;e, the domain registration festivities have begun.sarahpalinsucks.com diverts to johnmc<br/><br/>5 Vote(s) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainsinvestor.com/domain-news/sarah-palin-domain-names-let-the-fun-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 5 &#8211; Domain Values and Opportunities</title>
		<link>http://www.domainsinvestor.com/domain-news/part-5-domain-values-and-opportunities/</link>
		<comments>http://www.domainsinvestor.com/domain-news/part-5-domain-values-and-opportunities/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 08:10:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Domain news]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.domainsinvestor.com/domain-news/part-5-domain-values-and-opportunities/</guid>
		<description><![CDATA[Over the last few articles in this series we&#8217;ve been discussing what&#8217;s been going on in the industry and why PPC rates have fallen and domain valuations have dropped considerably. You can read the previous articles via the following links.
Part 1 &#8211; Domain Industry and Valuations (http://www.whizzbangsblog.com/index.php/20080728452/MyBlog/Domain-Industry-and-Valuations-Part-1.html)
Part 2 &#8211; The domain bubble (http://www.whizzbangsblog.com/index.php/20080818456/MyBlog/Part-2-The-domain-bubble.html)
Part 3 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few articles in this series we&#8217;ve been discussing what&#8217;s been going on in the industry and why PPC rates have fallen and domain valuations have dropped considerably. You can read the previous articles via the following links.</p>
<p>Part 1 &#8211; Domain Industry and Valuations (http://www.whizzbangsblog.com/index.php/20080728452/MyBlog/Domain-Industry-and-Valuations-Part-1.html)<br />
Part 2 &#8211; The domain bubble (http://www.whizzbangsblog.com/index.php/20080818456/MyBlog/Part-2-The-domain-bubble.html)<br />
Part 3 &#8211; What caused the domain bubble? (http://www.whizzbangsblog.com/index.php/20080915460/MyBlog/Part-3-What-caused-the-bubble.html)<br />
Part 4 &#8211; Domains and the sub-prime shock (http://www.whizzbangsblog.com/index.php/20080918461/MyBlog/Part-4-Domains-and-the-sub-prime-shock.html) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainsinvestor.com/domain-news/part-5-domain-values-and-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Domain Name Seizure prompts some Registrars to Comply</title>
		<link>http://www.domainsinvestor.com/domain-news/kentucky-domain-name-seizure-prompts-some-registrars-to-comply/</link>
		<comments>http://www.domainsinvestor.com/domain-news/kentucky-domain-name-seizure-prompts-some-registrars-to-comply/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 08:10:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Domain news]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.domainsinvestor.com/domain-news/kentucky-domain-name-seizure-prompts-some-registrars-to-comply/</guid>
		<description><![CDATA[As we previously reported, the State of Kentucky, specifically Kentucky Governor Steve Beshear, has determined that domain names are  gambling devices  under the meaning of the laws of that state, and has recently ordered the seizure of 141 domain names (http://www.thedomains.com/wp-content/order-of-seizure-of-domain-names.pdf)as some of you may have heard. While you may lawfully marry your [...]]]></description>
			<content:encoded><![CDATA[<p>As we previously reported, the State of Kentucky, specifically Kentucky Governor Steve Beshear, has determined that domain names are  gambling devices  under the meaning of the laws of that state, and has recently ordered the seizure of 141 domain names (http://www.thedomains.com/wp-content/order-of-seizure-of-domain-names.pdf)as some of you may have heard. While you may lawfully marry your own cousin in the Bluegrass State, it is illegal to operate a gambling device. Go figure! What is even more mind boggling is the fact that some of these domains are simply parked domains not even taking bets.</p>
<p>An official hearing will be held tomorrow, September 26th between the State of Kentucky and lawyers representing interested parties, such as Sedo.com and the Gambling Association. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainsinvestor.com/domain-news/kentucky-domain-name-seizure-prompts-some-registrars-to-comply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
